| info@jandjenttrade.com |
Leading Exporters, Wholesaler and Trader of Lasalocid Sodium 15% Poultry Coccidiostat Feed Supplement, Maduramycin 1% Poultry Coccidiostat Feed Supplement, Monensin Sodium 20% Poultry Coccidiostat Feed Supplement, Narasin 20% Poultry Coccidiostat Feed Supplement and Nicarbazine & Maduramycin Poultry Coccidiostat Feed Supplement from Thane.
| Business Type | Exporter, Supplier, Trader |
| Form | Granules / Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Prevents Coccidiosis, Supports Gut Health, Maintains Growth Performance, Improves Feed Efficiency |
| Shelf Life | 12–24 Months |
| Composition | Ionophore Coccidiostat Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Lasalocid Sodium 15% |
| Purity | 15% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Prevents Protozoal Infections, Controls Coccidiosis, Supports Gut Health, Improves Growth Performance |
| Shelf Life | 12–24 Months |
| Composition | Potent Coccidiostat Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Maduramycin 1% |
| Purity | 1% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Prevents Coccidiosis, Improves Feed Efficiency, Supports Better Growth Performance, Maintains Intestinal Health |
| Shelf Life | 12–24 Months |
| Composition | Ionophore Coccidiostat Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Monensin Sodium 20% |
| Purity | 20% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag / Container |
| Usage/Application | Poultry Feed Supplement,Coccidiosis Protection, Supports Intestinal Health, Improves Flock Performance, Enhances Feed Efficiency |
| Shelf Life | 12–24 Months |
| Composition | Ionophore Coccidiostat Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Narasin 20% |
| Purity | 20% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Active Ingredient | Nicarbazine & Maduramycin |
| Target Animal | Broilers / Poultry Birds |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.