| info@jandjenttrade.com |
Leading Exporters, Wholesaler and Trader of Bmd 10% Poultry Feed Antibacterial Supplement, Chlorotetracycline HCL 15% Veterinary Antibiotic Feed Supplement, Erythromycin Poultry Antibiotic Feed Supplement, Lincomycin 11% Poultry Feed Antibiotic Supplement, Oxytetracycline HCL 20% Veterinary Antibiotic Feed Supplement, Tiamulin Hydrogen Fumarate Veterinary Antibiotic Feed Supplement, Tylosin Phosphate 10% Poultry Antibiotic Feed Supplement and Zinc Bacitracin 15% Antibiotic Growth Promoter from Thane.
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Additive,Improves Feed Conversion, Supports Weight Gain, Maintains Gut Health, Enhances Poultry Performance |
| Shelf Life | 12–24 Months |
| Composition | Antibacterial Feed Additive Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Bacitracin Methylene Disalicylate 10% |
| Purity | 10% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder / Granules |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Animal Feed Supplement,Controls Respiratory Infections, Supports Gut Health, Reduces Disease Impact, Improves Growth Performance |
| Shelf Life | 12–24 Months |
| Composition | Broad-Spectrum Antibiotic Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Chlorotetracycline HCL 15% |
| Purity | 15% |
| Target Animal | Poultry / Swine / Livestock |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder / Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Treats CRD, Controls Coryza, Supports Respiratory Health, Improves Poultry Performance |
| Shelf Life | 12–24 Months |
| Composition | Macrolide Antibiotic Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Erythromycin 10% / 20% |
| Purity | 10% / 20% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Controls Necrotic Enteritis, Supports Gut Health, Improves Feed Efficiency, Promotes Healthy Growth |
| Shelf Life | 12–24 Months |
| Composition | Antibiotic Feed Supplement Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Lincomycin 11% |
| Purity | 11% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Animal Feed Supplement,Supports Respiratory Health, Controls Gastrointestinal Infections, Treats Bacterial Infections, Improves Animal Health Performance |
| Shelf Life | 12–24 Months |
| Composition | Broad-Spectrum Antibiotic Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Oxytetracycline HCL 20% |
| Purity | 20% |
| Target Animal | Poultry / Swine / Cattle / Livestock |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder / Granules |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Veterinary Feed Supplement,Supports Respiratory Health, Controls Swine Dysentery, Manages Bacterial Infections, Improves Animal Productivity |
| Shelf Life | 12–24 Months |
| Composition | Pleuromutilin Antibiotic Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Tiamulin Hydrogen Fumarate |
| Target Animal | Swine / Poultry / Livestock |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Controls Mycoplasma Infections, Prevents CRD, Supports Respiratory Health, Promotes Growth Performance |
| Shelf Life | 12–24 Months |
| Composition | Macrolide Antibiotic Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Tylosin Phosphate 10% |
| Purity | 10% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Target Animal | Broilers / Poultry Birds |
| Grade | Feed Grade |
| Application | Poultry Feed Supplement,Maintains Healthy Gut Microflora, Improves Nutrient Absorption, Supports Growth Performance, Enhances Digestive Health |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Shelf Life | 12–24 Months |
| Active Ingredient | Zinc Bacitracin 15% |
| State | Granules |
| Purity | 15% |
| Composition | Antibiotic Growth Promoter Formula |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.