| info@jandjenttrade.com |
Leading Exporters, Wholesaler and Trader of By-Pass Choline Chloride Ruminant Feed Supplement, By-Pass Lysine 50% Essential Amino Acid Feed Supplement, By-Pass Methionine 50% Essential Amino Acid Feed Supplement and Calcium Granules Poultry Feed Supplement from Thane.
| Business Type | Exporter, Supplier, Trader |
| Certification | Feed Grade Certified |
| Form | Powder |
| Manufacturer | Company XYZ |
| Color | White |
| Packaging Type | Plastic Bag |
| Grade Standard | Feed Grade |
| Country of Origin | Country ABC |
| Usage | Ruminant Feed Supplement |
| Type | Feed Supplement |
| Shelf Life | 2 Years |
| Material | Choline Chloride |
| Weight | 25 Kg |
| Size | Fine Powder |
| Flavor | Neutral |
| Composition | Choline Chloride, Inactive Ingredients |
| Nutritional Information | Choline Content: X% |
| Storage Instructions | Store In A Cool, Dry Place |
| Recommended Usage | Consult With A Veterinarian For Proper Dosage |
| Benefits | Promotes Liver Health In Ruminants |
| Suitable For | Ruminants |
| Allergens | None |
| Variants | None |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Shelf Life | 12–24 Months |
| Form | Powder / Granules |
| Grade Standard | Feed Grade |
| Packaging Size | 25kg |
| Active Ingredient | Protected Lysine 50% |
| Purity | 50% |
| Application | Animal Feed Supplements,Supports Muscle Development, Promotes Skeletal Growth, Improves Feed Efficiency, Enhances Nutrient Absorption |
| Target Animal | Cattle / Dairy Animals / Livestock |
| Composition | Essential Amino Acid Formula |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Grade Standard | Feed Grade |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Shelf Life | 12–24 Months |
| Active Ingredient | Protected Methionine 50% |
| Purity | 50% |
| Application | Animal Feed Supplements,Protein Synthesis, Milk Production Support, Muscle Development, Improved Nutrient Absorption |
| Target Animal | Cattle / Dairy Animals / Ruminants |
| Composition | Essential Amino Acid Formula |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Supports Bone Strength, Promotes Strong Eggshell Formation, Improves Laying Performance, Enhances Overall Poultry Health |
| Shelf Life | 12–24 Months |
| Composition | Essential Mineral Supplement Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Calcium Mineral Granules |
| Target Animal | Layers / Poultry Birds |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.