| info@jandjenttrade.com |
Leading Exporters, Wholesaler and Trader of Avilamycin 10% Poultry Feed Growth Promoter, Enramycin 8% Poultry Feed Growth Promoter, Enramycin 8% Poultry Growth Promoter Granules, Flavomycin Poultry Feed Performance Enhancer, Nosiheptide 1% Poultry Feed Growth Promoter and Virginiamycin Poultry Feed Growth Promoter from Thane.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Improves Feed Efficiency, Supports Healthy Growth, Prevents Necrotic Enteritis, Maintains Gut Health |
| Shelf Life | 12–24 Months |
| Composition | Antibiotic Growth Promoter Formula |
| Active Ingredient | Avilamycin 10% |
| State | Granules |
| Grade | Feed Grade |
| Purity | 10% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Enhances Growth Performance, Controls Intestinal Pathogens, Supports Gut Health, Reduces Wet Droppings, Improves Feed Efficiency |
| Shelf Life | 12–24 Months |
| Composition | Antibiotic Growth Promoter Formula |
| Active Ingredient | Enramycin 8% |
| State | Granules |
| Grade | Feed Grade |
| Purity | 8% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Poultry Feed Additive,Growth Promotion,Gut Health Support,Controls Intestinal Pathogens,Improves Feed Efficiency |
| Shelf Life | 12-24 Months |
| Composition | Enramycin Veterinary Feed Formula |
| Active Ingredient | Enramycin 8% |
| State | Granules |
| Grade | Feed Grade |
| Purity | 8% |
| Target Animal | Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Improves Feed Efficiency, Supports Healthy Gut Microflora, Enhances Growth Performance, Maintains Gut Health |
| Shelf Life | 12–24 Months |
| Composition | Antibiotic Performance Enhancer Formula |
| Grade Standard | Feed Grade |
| Active Ingredient | Flavomycin 4% / 8% |
| Purity | 4% / 8% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Improves Feed Conversion, Enhances Growth Performance, Supports Gut Health, Zero Withdrawal Time Feed Supplement |
| Shelf Life | 12-24 Months |
| Composition | Antibiotic Growth Promoter Formula |
| Active Ingredient | Nosiheptide 1% |
| State | Granules |
| Grade | Feed Grade |
| Purity | 1% |
| Target Animal | Broilers / Poultry Birds |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement,Promotes Healthy Growth, Prevents Necrotic Enteritis, Supports Intestinal Health, Improves Feed Efficiency |
| Shelf Life | 12–24 Months |
| Composition | Streptogramin Antibiotic Formula |
| Active Ingredient | Virginiamycin 10% / 50% |
| State | Granules |
| Grade | Feed Grade |
| Purity | 10% / 50% |
| Target Animal | Broilers / Poultry Birds |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.